The Good, Bad, Ugly chartsCharts - The Good, The Bad and The Ugly - Issue #505 ©Compiled weekly from ISP reviews received.Companies are ordered by descending overall score. Regional ISPs that have not received sufficient reviews are not included. Reviews are weighted such that old reviews count for less. Click on any blue links for more detail. |
FIBER TO THE HOME Providers1:Pre Sales Information 2:Install Co-ordination 3:Connection reliability 4:Tech Support 5:Value for money |
| Name | Avg /5 | Biz % | Avg $mth | Day Wait | 1 | 2 | 3 | 4 | 5 | 6 | Reviews from |
| 4.21 | 1% | $76 | 13 | B+ | A- | A | B | A- | B+ | RI MA NY TX VA NJ PA FL MD OR CA WA 97 recent reviews | |
| 3.86 | 0% | $110 | 13 | B | B+ | A- | B+ | B+ | C | SC AL OK TN FL CT CA OH WI MO MI IN TX AR GA IL 72 recent reviews |
VOICE OVER IP Providers1:Web-site 2:Ease of Installation 3:Call Quality 4:Reliability 5:Tech Support 6:Value for money |
| Name | Avg /5 | Biz % | Avg $mth | Day Wait | 1 | 2 | 3 | 4 | 5 | 6 | Reviews from |
| 4.68 | 5% | $15 | 3 | A | A | A | A | A | A- | BC NC NY PA FL OH CA MA IL 26 recent reviews | |
| callwithus | 4.66 | 0% | $7 | 1 | B+ | A | A | A | A+ | A+ | MA 7 recent reviews |
| 4.49 | 0% | $10 | 2 | A- | A | A | A+ | B | A- | NY GA IL CA 13 recent reviews | |
| 4.49 | 1% | $15 | 8 | B+ | A | A- | A- | A | A | NY FL MD CA AZ MA NJ WA 17 recent reviews | |
| 4.48 | 2% | $9 | 3 | B- | A | A | A | A | A | NY PA OH CA TX NV 17 recent reviews | |
| 4.44 | 3% | $14 | 7 | B | A | A | A- | A | A | LA NC NY VA FL CA WI CO TX GA NJ WA 32 recent reviews | |
| VoicePulse | 4.42 | 1% | $18 | 5 | B+ | A | A- | A- | B+ | A | 10 recent reviews |
| 4.38 | 0% | $11 | 1 | A- | A- | A- | A- | B | A | ON CA 20 recent reviews | |
| Comcast Digital Voice | 4.22 | 0% | $44 | 13 | B- | A- | A | A | B | B+ | CA 7 recent reviews |
| AT&T CallVantage | 4.13 | 2% | $30 | 7 | B+ | B+ | A- | B+ | B | B+ | IL 7 recent reviews |
| 3.96 | 3% | $26 | 7 | B+ | A- | B+ | B+ | C+ | B+ | TN NY QC PA CA CO ON GA 35 recent reviews | |
| 3.87 | 0% | $17 | 9 | B | A- | B | B | B- | B+ | NY PA IL CA 17 recent reviews | |
| Packet8 | 3.72 | 2% | $30 | 7 | B- | A | B | B | C+ | B | GA 4 recent reviews |
| 3.48 | 1% | $22 | 9 | B- | B+ | B- | B- | C | B- | 6 recent reviews | |
| 3.41 | 0% | $2 | 4 | C- | A- | B- | B- | C- | A- | FL CA AZ 17 recent reviews |
WIRELESS Providers1:Pre Sales Information 2:Install process 3:Connection reliability 4:Tech Support 5:Services 6:Value for money |
| Name | Avg /5 | Biz % | Avg $mth | Day Wait | 1 | 2 | 3 | 4 | 5 | 6 | Reviews from |
| T-Mobile US | 4.28 | 3% | $63 | 2 | A- | B+ | A- | B | B+ | A | 7 recent reviews |
| Sprint Mobile Broadband | 3.89 | 5% | $55 | 4 | B+ | A- | B+ | B- | B | B | NC NJ CA 10 recent reviews |
| Alltel Axess | 3.73 | 0% | $58 | 3 | B+ | A- | C | B- | B | B | MI 5 recent reviews |
| Verizon BroadbandAccess | 3.69 | 11% | $56 | 3 | B | B+ | B | B- | B | C+ | 6 recent reviews |
| Millenicom | 3.65 | 0% | $59 | 5 | B | A | B- | B- | B- | B- | MI VA CA 8 recent reviews |
| 3.24 | 6% | $62 | 10 | C+ | B+ | B- | C+ | C+ | C- | NY VA FL CA TX 15 recent reviews | |
| Cricket Broadband | 3.21 | 7% | $39 | 1 | C+ | B+ | B- | C- | C | C+ | AZ IL OH 5 recent reviews |
| Clearwire Wireless | 2.94 | 2% | $40 | 4 | C | A- | C- | C | C- | C- | GA OR WA TX 20 recent reviews |
CABLE Internet Providers1:Pre Sales information 2:Install Co-ordination 3:Connection Reliability 4:Tech Support 5:Services 6:Value for money |
| Name | Avg /5 | Biz % | Avg $mth | Day Wait | 1 | 2 | 3 | 4 | 5 | 6 | Reviews from |
| Midcontinent Communications | 4.11 | 3% | $57 | 9 | B- | B+ | A- | B+ | B+ | B+ | ND 4 recent reviews |
| WOW Internet and Cable | 4.08 | 0% | $65 | 7 | B+ | B+ | B+ | B | B+ | B+ | IL MI OH 9 recent reviews |
| 3.86 | 1% | $46 | 6 | B | B+ | B+ | B- | B- | B+ | NJ CT NY 29 recent reviews | |
| Insight Communications | 3.74 | 0% | $49 | 6 | B | B+ | B+ | B- | B | B | KY 6 recent reviews |
| 3.70 | 1% | $52 | 7 | B | B | B | C+ | B | B | WI NC NY TX FL OH CA 55 recent reviews | |
| 3.68 | 1% | $48 | 6 | B | B+ | B | B- | B- | B- | BC AB 7 recent reviews | |
| 3.66 | 1% | $50 | 6 | B | B | B | C+ | B | B- | LA AZ OK KS VA GA NV OH CA 51 recent reviews | |
| 3.55 | 1% | $86 | 8 | B- | B | B | C+ | B- | B- | PA MA IL NY 11 recent reviews | |
| 3.52 | 1% | $67 | 6 | B- | B | B+ | C+ | B- | C+ | QC 6 recent reviews | |
| Comcast Formerly ATT Broa.. | 3.45 | 0% | $48 | 9 | B- | B | B | C | B- | B- | CA 9 recent reviews |
| CableOne | 3.44 | 0% | $59 | 4 | B- | B | B- | C+ | B- | C+ | ID MO 5 recent reviews |
| 3.39 | 2% | $59 | 7 | B- | B | B | C+ | C+ | C+ | ON 19 recent reviews | |
| 3.33 | 1% | $58 | 7 | B- | B- | B | C | C+ | C+ | AL TN UT NY VA FL PA CT DC MD CA WV NM NH CO MA MI MN TX IN NJ GA IL OR WA 175 recent reviews | |
| 3.25 | 1% | $59 | 8 | B- | B- | C+ | C | C+ | C+ | IA MO FL IL MN 21 recent reviews | |
| 3.11 | 1% | $48 | 6 | C+ | B | B | C- | C | C | ON 14 recent reviews | |
| Time Warner Cable | 3.10 | 3% | $75 | 13 | C+ | B- | C | C+ | C+ | C | WI NC NY TX OH CA 13 recent reviews |
| 3.09 | 1% | $55 | 8 | C+ | B- | C+ | C | C+ | C | SC WI MO NC AL MA MN TX GA IL WA CA 54 recent reviews | |
| Bright House | 3.03 | 3% | $84 | 4 | C | B- | C+ | C | C | C | FL 8 recent reviews |
| Suddenlink | 2.97 | 0% | $65 | 9 | C+ | B- | C | C | C | C- | LA NC TX CA 18 recent reviews |
| Bresnan Online | 2.68 | 2% | $62 | 8 | B- | B- | C- | D+ | D+ | D+ | WY MT 10 recent reviews |
National ISPs/Telco ADSLSee FAQ question 3104 for further explanations 1:Pre Sales information 2:Install Co-ordination 3:Connection reliability 4:Tech Support 5:Services 6:Value for money |
| Name | Avg /5 | Biz % | Avg $mth | Day Wait | 1 | 2 | 3 | 4 | 5 | 6 | Reviews from |
| 4.68 | 0% | $37 | 7 | A | A | A | A | A | A | BC ON QC 75 recent reviews | |
| 3.78 | 3% | $54 | 10 | B | B | B+ | B | B | B- | MO NC TN IN TX FL NV WA 24 recent reviews | |
| 3.63 | 2% | $47 | 17 | B- | B | B+ | C+ | B- | B | LA SC AL NC TN GA FL 46 recent reviews | |
| 3.59 | 3% | $41 | 17 | B- | B- | B | C+ | B- | B | WI MO IL MI 21 recent reviews | |
| 3.53 | 3% | $49 | 13 | B- | B | B | C+ | B- | B- | ID IA AZ CO UT OR WA 24 recent reviews | |
| 3.50 | 2% | $44 | 19 | B- | B- | B | C+ | B- | B | TX 14 recent reviews | |
| 3.39 | 3% | $49 | 12 | B- | B- | B- | C+ | B- | C+ | NC TX GA NE KY OH 16 recent reviews | |
| 3.20 | 2% | $40 | 18 | B- | C+ | B- | C- | C+ | B- | NC NY VA PA MD OH CA WV MA TX IN NJ IL OR WA 79 recent reviews | |
| 2.99 | 1% | $44 | 9 | C+ | C+ | B | D+ | C | C | ON QC 32 recent reviews |
National ISPs/Telcos ADSL - (insufficient reviews for accurate ranking)1:Pre Sales information 2:Install Co-ordination 3:Connection reliability 4:Tech Support 5:Services 6:Value for money |
| Name | Avg /5 | Biz % | Avg $mth | Day Wait | 1 | 2 | 3 | 4 | 5 | 6 | Reviews from |
| MegaPath | 4.09 | 20% | $151 | 26 | A- | B+ | A- | B+ | B+ | B | 2 recent reviews |
| Speakeasy | 3.91 | 3% | $86 | 20 | B+ | B+ | B+ | B | B+ | B- | PA WA CA 5 recent reviews |
| Cincinnati Bell | 3.78 | 3% | $40 | 10 | B | B | B+ | B- | B | B | OH 3 recent reviews |
| Covad Communications | 3.61 | 9% | $78 | 13 | B | B | B | B- | B- | B- | 1 recent reviews |
| Juno Express | 3.59 | 0% | $49 | 20 | B | B+ | B- | B- | B- | C+ | 1 recent reviews |
| RCN (DSL) | 3.50 | 9% | $93 | 19 | B | B | B | C+ | B- | B- | 1 recent reviews |
| Verizon west (ex GTE) | 3.27 | 4% | $47 | 24 | B- | C+ | B | C | B- | B- | 1 recent reviews |
| Pacific Bell - SBC | 3.24 | 2% | $46 | 21 | C+ | C+ | B | C | C+ | B- | CA 4 recent reviews |
| EarthLink | 3.23 | 1% | $48 | 28 | B- | C+ | B- | C | B- | C+ | NY IL CA 5 recent reviews |
| America Online | 3.10 | 0% | $41 | 21 | C+ | C+ | B- | C- | C+ | C+ | 1 recent reviews |
| XO COMMUNICATIONS | 3.06 | 23% | $156 | 43 | C+ | C+ | B- | C | C+ | C | CA 1 recent reviews |
| MSN | 2.66 | 1% | $44 | 28 | C | C | C | D+ | C- | C- | 1 recent reviews |
| Global Crossing | 2.43 | 8% | $67 | 37 | C- | C- | C- | D+ | D+ | C- | 1 recent reviews |
Regional ISPs - (with sufficient recent reviews)1:Pre Sales information 2:Install Co-ordination 3:Connection reliability 4:Tech Support 5:Services 6:Value for money |
| Name | Avg /5 | Biz % | Avg $mth | Day Wait | 1 | 2 | 3 | 4 | 5 | 6 | Reviews from |
| SONIC.NET | 4.62 | 2% | $37 | 10 | A- | A | A | A | A | A- | CA 8 recent reviews |
| 4.26 | 2% | $43 | 10 | A- | A- | A- | B+ | A- | A- | IL CA 23 recent reviews | |
| 4.03 | 2% | $21 | 9 | B+ | B+ | B | B | B+ | A- | ON QC 9 recent reviews | |
| 3.73 | 2% | $34 | 10 | B- | B | B+ | B- | B | B+ | MI TX CT IL CA OH 23 recent reviews | |
| 3.47 | 2% | $37 | 10 | B- | B | B | C+ | B- | B- | SC AL NC OK TN FL CA OH MO MI TX GA IL 44 recent reviews | |
| CenturyLink | 3.45 | 2% | $50 | 13 | B- | B | B- | B- | B- | C+ | MO AL AR 10 recent reviews |
| 3.30 | 2% | $46 | 17 | B- | B- | B | C | C+ | B- | BC AB 18 recent reviews | |
| FrontierNet Internet Access | 3.12 | 1% | $50 | 13 | C+ | B- | B- | C+ | C | C- | PA NY WV 11 recent reviews |
| Important notes: Charts are re-calculated every sunday, and released for monday morning. No ISP is eligible for awards until they have existed for sufficient time. Newer reviews count for more than older ones. |